Technical information
Screen | File size | Format |
---|---|---|
Ekraan landscape, Lõunakeskus sise LED | 1920 x 1080 | JPG, MP4 |
Ekraan portrait | 1080 x 1920 | JPG, MP4 |
Radisson Blu Sky LED, Kadaka LED | 960 x 1440 | JPG, MP4 |
Ülemiste Information desk LED | 1536 x 960 | JPG, MP4 |
Ülemiste atrium LED | 1280 x 384 | JPG, MP4 |
Astri LED | 768 x 416 | JPG, MP4 |
Villardi LED, Olümpia LED, Viimsi Keskus LED, Maakri LED, Auriga LED, Sõpruse LED, Silla LED, Mustakivi LED, Narva mnt. 24 LED, Narva mnt. 4 LED, T1 Mall of Tallinn LED, T1 Mall of Tallinn Dual LED, Rävala LED, Jakobi LED, Eeden LED, Pärnu mnt 139f LED (Isku), Reidi tee LED, Emajõe LED. | 1440 x 720 | JPG, MP4 |
Villardi LED, Olümpia LED, Viimsi Keskus LED, Maakri LED, Auriga LED, Sõpruse LED, Silla LED, Mustakivi LED, Narva mnt. 24 LED, Narva mnt. 4 LED, T1 Mall of Tallinn LED, T1 Mall of Tallinn Dual LED, Rävala LED, Jakobi LED, Eeden LED, Pärnu mnt 139f LED (Isku), Reidi tee LED, Emajõe LED. | 720 x 1440 | PG, MP4 |
Tartu mnt. 64 LED | 720 x 480 | JPG, MP4 |
Postimaja internal LED | 768 x 768 | JPG, MP4 |
Postimaja video wall | 7640 x 540 | JPG, MP4 |
Solaris LED | 768 x 576 | JPG, MP4 |
Fama LED | 320 x 256 | JPG, MP4 |
Kvartali LED | 1248 x 576 | JPG, MP4 |
Aleksandri LED | 720 x 576 | JPG, MP4 |
Nautica LED | 3168 x 288 | JPG, MP4 |
Solaris intern-LED, Lift 1-2 (with two sides) | 1664 x 1280 | JPG, MP4 |
Solaris sise-LED, Lift 5 (kolme külje ja lifti uksega) | 2880 x 1344 | JPG, MP4 |
Rocca al Mare LED (audio) | 504 x 288 | JPG, MP4 |
The maximum length of broadcasting is 10 seconds!
Minimum bitrate is 10 Mbit/s.
Please upload your advertisement materials to Dropbox or Google Drive and forward the link to your project manager.
If you have any additional questions, please give your project manager a call.